Pearson.com is a website that is dedicated to offering educational products and services to learners from all ages and backgrounds. The website is aptly titled as “The world's learning company”. The site has a simple and streamlined design language that helps users to quickly navigate through the various pages easily.
The homepage of pearson.com welcomes the users with a header image of a student sitting in a classroom, highlighting the overall mission of Pearson. The top menu bar showcases the various categories of products and services offered by the company, including higher education, professional, language learning, K-12 education, and testing and assessment.
The homepage also displays featured products and promotions, including online courses and digital textbooks. Below this are links to Pearson's social media profiles, job opportunities, and company news. Additionally, the page provides a search bar, which helps users to find specific products or services they require.
pearson.com has an average of 142388.246 unique users per day, indicating its popularity among learners and educational professionals alike. The website has 443935.5414 page views in a day, reflecting the user's engagement with the site.
One notable point is that the website is hosted by Amazon Web Services (AWS), which is a secure and reliable cloud-based service. AWS provides high-performance hosting, which guarantees the website's uptime and ensures user data security.
Pearson.com uses a top-level domain name - COM, which is one of the most recognizable and widespread domain extensions globally. The website also has an SSL issued by Sectigo Limited, ensuring secure connections through encryption.
In terms of PageSpeed Insights scores, we find that the website scores well for accessibility, but it needs some improvement in terms of performance, best practices, and SEO. Such scores can affect the user experience of Pearson.com.
Concerning family-friendliness, Pearson.com is an educational website that caters to learners and educational professionals. The contents on this website do not contain any explicit or derogatory material, which makes it entirely family-friendly.
In conclusion, Pearson.com is a well-structured, popular, secure, and user-friendly website that offers a wide range of educational products and services to learners worldwide. However, the website needs some improvements in terms of PageSpeed Insights scores, which can further enhance its user experience.
Domain | sancert1-pmc.pearson.com |
Issuer Organization | Sectigo Limited |
Issuer | Sectigo RSA Organization Validation Secure Server CA |
Algorithm | RSA-SHA256 |
Valid form | 08/28/2024 |
Expiration | 08/28/2025 |
Signed | Certificate is not self signed |
Additional Domains |
sancert1-pmc.pearson.com affordable-learning.com aimsweb.com btec.co.uk catalogue.pearsoned.ca catalogue.pearsoned.co.uk channels.pearson.com cogmed.com.au de.pearson.com englishready.pearson.co.jp eu.pearson.com go.pearson.com helloq.co.uk helloq.com helloq.com.au learner.pearson.com learningonline.net marketing.pearsonassessments.com myneslab.com pcatweb.info pearson.co.jp pearson.com pearson.com.hk pearsonaccelerated.com pearsonassessment.com pearsonassessments.com pearsonbusinessschool.ac.uk pearsonclinical.asia pearsonclinical.co.uk pearsonclinical.com pearsonclinical.com.au pearsoncollege.com pearsoncollegelondon.ac.uk pearsoned.com pearsonenglish.com pearsonglobalschools.com pearsonhighered.com pearsonplc.com pearsonplus.com pearsonschoolsandfecolleges.co.uk pisa25.pearson.com quotient-adhd.com redeem.pearsonplus.com research.pearson.com researchnetwork.pearson.com smarthinking.com smarthinking.net talentlens.co.uk talentlens.com talentlens.com.au talentlens.fr talentlens.nl versanttests.com vig.pearsoned.com wauwatosavirtualacademy.com wiscv.com www.affordable-learning.com www.aimsweb.com www.cogmed.com.au www.englishready.pearson.co.jp www.helloq.co.uk www.helloq.com www.helloq.com.au www.myneslab.com www.pcatweb.info www.pearson.co.jp www.pearsonassessment.com www.pearsonbusinessschool.ac.uk www.pearsonclinical.co.uk www.pearsonclinical.com www.pearsoncollege.com www.pearsoned.com www.pearsonenglish.com www.pearsonglobalschools.com www.pearsonplc.com www.pearsonplus.com www.smarthinking.com www.smarthinking.net www.talentlens.co.uk www.talentlens.com.au www.talentlens.fr www.talentlens.nl www.versanttests.com www.wiscv.com |
Alexa Rank shows how popular pearson.com is in comparison with other sites. The most popular site has Alexa Rank equals 1. If pearson.com has Alexa Rank equals 100,000, then it is in TOP 100,000 popular sites in the world. The rank is calculated using a combination of average daily visitors to pearson.com and pageviews on pearson.com over the past 3 months.
ASN ID: 16509
ASN Title: AMAZON-02 - Amazon.com, Inc., USLast Update: 07/15/2024
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
ASNumber: 16509
ASName: AMAZON-02
ASHandle: AS16509
RegDate: 2000-05-03
Updated: 2012-03-02
Ref: https://rdap.arin.net/registry/autnum/16509
OrgName: Amazon.com, Inc.
OrgId: AMAZON-4
Address: 1918 8th Ave
City: SEATTLE
StateProv: WA
PostalCode: 98101-1244
Country: US
RegDate: 1995-01-23
Updated: 2017-01-28
Ref: https://rdap.arin.net/registry/entity/AMAZON-4
OrgAbuseHandle: AEA8-ARIN
OrgAbuseName: Amazon EC2 Abuse
OrgAbusePhone: +1-206-266-4064
OrgAbuseEmail: abuse@amazonaws.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/AEA8-ARIN
OrgTechHandle: ANO24-ARIN
OrgTechName: Amazon EC2 Network Operations
OrgTechPhone: +1-206-266-4064
OrgTechEmail: amzn-noc-contact@amazon.com
OrgTechRef: https://rdap.arin.net/registry/entity/ANO24-ARIN
RTechHandle: AC6-ORG-ARIN
RTechName: Amazon-com Incorporated
RTechPhone: +1-206-266-2187
RTechEmail: ipmanagement@amazon.com
RTechRef: https://rdap.arin.net/registry/entity/AC6-ORG-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
Domain Name: PEARSON.COM
Registry Domain ID: 2203864_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.corporatedomains.com
Registrar URL: http://cscdbs.com
Updated Date: 2023-11-20T06:10:30Z
Creation Date: 1996-11-25T05:00:00Z
Registry Expiry Date: 2024-11-24T05:00:00Z
Registrar: CSC Corporate Domains, Inc.
Registrar IANA ID: 299
Registrar Abuse Contact Email: domainabuse@cscglobal.com
Registrar Abuse Contact Phone: 8887802723
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: serverDeleteProhibited https://icann.org/epp#serverDeleteProhibited
Domain Status: serverTransferProhibited https://icann.org/epp#serverTransferProhibited
Domain Status: serverUpdateProhibited https://icann.org/epp#serverUpdateProhibited
Name Server: NS1.PEARSON.COM
Name Server: NS2.PEARSON.COM
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2024-09-09T12:30:18Z
Host | A Record | TTL |
---|---|---|
pearson.com | 52.51.131.59 | 900 |
pearson.com | 63.35.23.131 | 900 |
pearson.com | 34.246.144.185 | 900 |
Host | MX Record | Priority | TTL |
---|---|---|---|
pearson.com | pearson-com.mail.protection.outlook.com | 10 | 300 |
Host | NS Record | TTL |
---|---|---|
pearson.com | dns-emea-2.ptns.pearson.com | 900 |
pearson.com | dns-amer-1.ptns.pearson.com | 900 |
pearson.com | dns-apac-1.ptns.pearson.com | 900 |
pearson.com | dns-amer-2.ptns.pearson.com | 900 |
pearson.com | dns-apac-2.ptns.pearson.com | 900 |
pearson.com | dns-emea-1.ptns.pearson.com | 900 |
Host | TXT Record | TTL |
---|---|---|
pearson.com | klaviyo-site-verification=TQxgSr | 900 |
pearson.com | mongodb-site-verification=HJAJHjWZ7GT0QHgZ9ITXs4Jlz8QeJCcw | 900 |
pearson.com | apple-domain-verification=UuvE90iT3tH0luGQ | 900 |
pearson.com | twilio-domain-verification=ff70596e5df2b1621c7fb8fc2c6ce134 | 900 |
pearson.com | atlassian-domain-verification=0rSKhL4d81cIAI5xvRLdbS4R9ZYaasUoxfHIEjS3hk76vN2AaW3YoRKBDH9dniIj | 900 |
pearson.com | new-relic-domain-verification=38806233b01d4757bbe5dd4a4b3d4164 | 900 |
pearson.com | hj-ownership=5PZj4OYEWTFxiz1. | 900 |
pearson.com | pardot749453=8cb08e6c07422bd2c84d1ee822dd978ce8d988877062c80e57a1441b5a338c87 | 900 |
pearson.com | pardot810623=050503b685f6e0286700fe3c500ce5eccdc31f60f64601268d181363af4b480d | 900 |
pearson.com | pardot745953=649ec904920f186236afabdd034023b736161b3a792ef3d3a7f1e29a4eae4b8e | 900 |
pearson.com | pardot745943=6bebd624570a096eff17cba0c32e3062fd46a89d42a2eb11f07f67d7dfb1cdbc | 900 |
pearson.com | pardot518251=045b933e6cb79e5189e4b6a9868ec6e6878791316e98c84bae79a67ee35f0f0c | 900 |
pearson.com | pardot745963=53707417f81f51aea6264b839d45ed3b3b6d80d229cd4765a3cacf9f055c2f49 | 900 |
pearson.com | pardot924292=b9df9dd106ce01fd468cc79d686944a57eb1bbb94e29fb3425b467cfe2f7a3b3 | 900 |
pearson.com | pardot941223=653a232fd1576189161464aeed7249eef9c4292e5e13de1150773d7fa280d203 | 900 |
pearson.com | pardot934983=49248d1ef179d97b2e58513d2003bf91ca380cc4f33d2f774611c731b140a528 | 900 |
pearson.com | pardot806143=26131009ed668bc6488c285c7c93d25838b852246ba82bb5847bcfb14865bd67 | 900 |
pearson.com | smartsheet-site-validation=3Zpw0cGTQTRNZ_ag274TJxOlV84ZnEWL | 900 |
pearson.com | airtable-verification=0b40ec1561a5e30c3a10b1c453ee9046 | 900 |
pearson.com | amazonses:rYpCUJotLc9u1oWyrExskC55mUjmu9VWzxua9/dv2bA= | 900 |
pearson.com | v=spf1 include:_spf.pearson_com._d.easydmarc.pro ~all | 900 |
pearson.com | as=1483625869 | 900 |
pearson.com | miro-verification=bae6e03ab851770cd1f5d78b1913821db1f83268 | 900 |
pearson.com | pardot972573=44fdbbe58e3667a63aa7b7f017dcfaedf8bb6f3a3fe5d7ba62364a84a6e7e56b | 900 |
pearson.com | ms-domain-verification=6a7dabde-ed2d-48ce-a20b-a554348c4683 | 900 |
pearson.com | google-site-verification=C87_PTR2xDzmbHGM4j-IO2ueFhvZi3AF_XnAVHZeCxI | 900 |
pearson.com | google-site-verification=LpADnXyl8uJVXmdIIlJmj_r71ydsdDMs0SLycjrQfOc | 900 |
pearson.com | pardot934983=3f44ad78dfb96ddf377db6e97dd7bc433a3a560a465d30ff6243ae85b3a98023 | 900 |
pearson.com | IXCND2L6bj9vQFJcAFC4S/JmFVMp0m+uvREDGQYL1xOAmaRFswE5jRLYqytlkmtFNUBktg5dWCi3w7mbQUsvUw== | 900 |
pearson.com | MS=ms56451824 | 900 |
pearson.com | p2g1jyfbq1U0bg2EYK+ZTpuvIOagY9gz3qgZfmr2IIwpPSulkz/KiT6Q/QptH7rmAW003M8XT13VQb7g37Bgjw== | 900 |
pearson.com | cInqL1ImGZ1po4beKejkVW1qVIFegu/q6TK9PY0TcoEB7U4GQl5RTABzu4ghXVRpZENEwvJPp2L8SofWXxkm5Q== | 900 |
pearson.com | adobe-idp-site-verification=ce5de4e4-ec13-43b6-9f9c-855c252d9577 | 900 |
pearson.com | logmein-domain-confirmation 124DIFG9EGGBAIO5HT6JHDS | 900 |
pearson.com | amazonses:T0SLbk9jV6bUqjQ8avQfj0aTsxQBhO9jLCOE8LwIlVg= | 900 |
pearson.com | google-site-verification=glfp3eoV-nI0JEs-j0tqTtq5q38tiVTKLHx9pampsJU | 900 |
pearson.com | amazonses:wX8A8Ex1+29g4bf4h2DNGGaV9oe1PJMsha94i9bZ6Pc= | 900 |
pearson.com | amazonses:jfhw5pWfb19dkRexdIv1IcV6KPBXrvNzUT6Euq2mMpI= | 900 |
pearson.com | amazonses:5dpJOYZcnWmvYx+Yino8kf4mUdUQjhFu2bgmx3k39YA= | 900 |
pearson.com | amazonses:WQ3bYWL/LOZ3vrNjAq3Dau1b+mlIVypRpY7iTXBswoU= | 900 |
pearson.com | amazonses:OTyTGT4XUPBwOZOlBHwk1WQura2lPUeQTDHzitKZ6EM= | 900 |
pearson.com | amazonses:g/2Ncw/5GcxrFrixwtGEYnJXYIgU3NDSiW74gOSPXdI= | 900 |
pearson.com | amazonses:7IuMtwe2R+5biB1X1slUdyfvx1MSz7BspfXCqIBcb34= | 900 |
pearson.com | google-site-verification=WRLoc5k6fC6GD1R-ScwrUeW0YZ1ZN-hmoKahRx5ASmk | 900 |
pearson.com | mongodb-site-verification=RxyLmFbXnKX2D3Uu7ByFWuw1368Ax69a | 900 |
pearson.com | aZusIo2JYJHTb8923XYGCjmuRc76P7B1ljUxsj6jd5M= | 900 |
pearson.com | google-site-verification=ho6SvBAhgBJ6MtNc2uKauPo93G0l4iUHpckFL0FwFyQ | 900 |
pearson.com | amazonses:zMRumHw4KZD0nFgBvdc9mrG5vDw1NMvv+cd/78ebJlw= | 900 |
pearson.com | amazonses:6GJ7NEGg7JcJKMyTNb0Bj/UHQi1/wVrof4QczuDoTLE= | 900 |
pearson.com | 0FIRffQrjrOa/60NMpf3yFnFEy9RFoXfisVIaqcUmUo= | 900 |
pearson.com | ZOOM_verify_kCf6CAm6RjqgZS20Y9vjzA | 900 |
pearson.com | 00db0000000e0e2eaa | 900 |
pearson.com | CuWbKXL94V7Q9mBp7RwFwsVP2iMSWa4QhbdG56Dlxwk= | 900 |
pearson.com | Z3JYQ/9ahRpN+oDHWKWj005D+QWWiVRA7WXZ6iOTazI= | 900 |
pearson.com | dufU6TpIKEVPyhhlOwgy9yE4VeFChQ+ggY37Y2qEyoo= | 900 |
pearson.com | w5aICGsYpHI8FkJojNwZjLGNWebz8TtVgDptsoN24qU= | 900 |
pearson.com | apple-domain-verification=XmOlfOrTOT2eETAQ | 900 |
dns-amer-1.ptns.pearson.com
TTL: 900
Email address: gns-dnsoperations.pearson.com
Serial: 2013050975
Refresh: 900
Retry: 900
Expire: 2592000
Minimum: 900
Last tested: 12/02/2019
Total Resources | 89 |
Number of Hosts | 16 |
Static Resources | 75 |
JavaScript Resources | 37 |
CSS Resources | 17 |
Last tested: 12/02/2019
Total Resources | 89 |
Number of Hosts | 16 |
Static Resources | 75 |
JavaScript Resources | 37 |
CSS Resources | 17 |